Channing Tatum vs Zac Efron
Height Comparison
Channing Tatum
6'1"
185 cm
Zac Efron
5'8"
173 cm
Height Difference
12 cm
Channing Tatum is 4.5 inches taller
| Stat | Channing Tatum | Zac Efron |
|---|---|---|
| Height | 6'1" (185 cm) | 5'8" (173 cm) |
| Weight | 190 lbs (86 kg) | 165 lbs (75 kg) |
| Profession | Actor | Actor |
| Nationality | American | American │ |
| Birth Date | April 26, 1980 | October 18, 1987 |
How do you compare?
Enter your height and see how you measure up to Channing Tatum, Zac Efron, and other celebrities.
Try the Height Comparison Tool