Shakira vs Ariana Grande
Height Comparison
Shakira
5'2"
157 cm
Ariana Grande
5'0½"
154 cm
Height Difference
3.3 cm
Shakira is 1.5 inches taller
| Stat | Shakira | Ariana Grande |
|---|---|---|
| Height | 5'2" (157 cm) | 5'0½" (154 cm) |
| Weight | 117 lbs (53 kg) | 104 lbs (47 kg) |
| Profession | Singer, Dancer | Singer, Actress |
| Nationality | Colombian │ | American |
| Birth Date | February 2, 1977 | June 26, 1993 |
How do you compare?
Enter your height and see how you measure up to Shakira, Ariana Grande, and other celebrities.
Try the Height Comparison Tool