Selena Gomez vs Ariana Grande
Height Comparison
Selena Gomez
5'4.5"
164 cm
Ariana Grande
5'0½"
154 cm
Height Difference
10.3 cm
Selena Gomez is 4 inches taller
| Stat | Selena Gomez | Ariana Grande |
|---|---|---|
| Height | 5'4½" (164 cm) | 5'0½" (154 cm) |
| Weight | 130 lbs (59 kg) | 104 lbs (47 kg) |
| Profession | Singer, Actress, Entrepreneur | Singer, Actress |
| Nationality | American │ | American |
| Birth Date | July 22, 1992 | June 26, 1993 |
How do you compare?
Enter your height and see how you measure up to Selena Gomez, Ariana Grande, and other celebrities.
Try the Height Comparison Tool