Margot Robbie vs Peter Dinklage
Height Comparison
Margot Robbie
5'6"
168 cm
Peter Dinklage
4'4"
132 cm
Height Difference
36 cm
Margot Robbie is 1'2" taller
| Stat | Margot Robbie | Peter Dinklage |
|---|---|---|
| Height | 5'6" (168 cm) | 4'4" (132 cm) |
| Weight | 128 lbs (58 kg) | 115 lbs (52 kg) |
| Profession | Actress, Producer | Actor |
| Nationality | Australian | American │ |
| Birth Date | July 2, 1990 | June 11, 1969 |
How do you compare?
Enter your height and see how you measure up to Margot Robbie, Peter Dinklage, and other celebrities.
Try the Height Comparison Tool