Lady Gaga vs Ariana Grande
Height Comparison
Lady Gaga
5'1"
155 cm
Ariana Grande
5'0½"
154 cm
Height Difference
1.3 cm
Lady Gaga is 0.5 inches taller
| Stat | Lady Gaga | Ariana Grande |
|---|---|---|
| Height | 5'1" (155 cm) | 5'0½" (154 cm) |
| Weight | 115 lbs (52 kg) | 104 lbs (47 kg) |
| Profession | Singer, Actress | Singer, Actress |
| Nationality | American │ | American |
| Birth Date | March 28, 1986 | June 26, 1993 |
How do you compare?
Enter your height and see how you measure up to Lady Gaga, Ariana Grande, and other celebrities.
Try the Height Comparison Tool