Gal Gadot vs Scarlett Johansson
Height Comparison
Gal Gadot
5'10"
178 cm
Scarlett Johansson
5'3"
160 cm
Height Difference
18 cm
Gal Gadot is 7 inches taller
| Stat | Gal Gadot | Scarlett Johansson |
|---|---|---|
| Height | 5'10" (178 cm) | 5'3" (160 cm) |
| Weight | 130 lbs (59 kg) | 125 lbs (57 kg) |
| Profession | Actress, Model | Actress |
| Nationality | Israeli | American |
| Birth Date | April 30, 1985 | November 22, 1984 |
How do you compare?
Enter your height and see how you measure up to Gal Gadot, Scarlett Johansson, and other celebrities.
Try the Height Comparison Tool