Channing Tatum vs Danny DeVito
Height Comparison
Channing Tatum
6'1"
185 cm
Danny DeVito
4'10"
147 cm
Height Difference
38 cm
Channing Tatum is 1'3" taller
| Stat | Channing Tatum | Danny DeVito |
|---|---|---|
| Height | 6'1" (185 cm) | 4'10" (147 cm) |
| Weight | 190 lbs (86 kg) | 165 lbs (75 kg) |
| Profession | Actor | Actor, Director, Producer |
| Nationality | American | American │ |
| Birth Date | April 26, 1980 | November 17, 1944 |
How do you compare?
Enter your height and see how you measure up to Channing Tatum, Danny DeVito, and other celebrities.
Try the Height Comparison Tool