Billie Eilish vs Ariana Grande
Height Comparison
Billie Eilish
5'3"
160 cm
Ariana Grande
5'0½"
154 cm
Height Difference
6.3 cm
Billie Eilish is 2.5 inches taller
| Stat | Billie Eilish | Ariana Grande |
|---|---|---|
| Height | 5'3" (160 cm) | 5'0½" (154 cm) |
| Weight | 128 lbs (58 kg) | 104 lbs (47 kg) |
| Profession | Singer-Songwriter | Singer, Actress |
| Nationality | American | American |
| Birth Date | December 18, 2001 | June 26, 1993 |
How do you compare?
Enter your height and see how you measure up to Billie Eilish, Ariana Grande, and other celebrities.
Try the Height Comparison Tool