Bad Bunny vs Post Malone
Height Comparison
Bad Bunny
5'10.5"
179 cm
Post Malone
6'0"
183 cm
Height Difference
4 cm
Post Malone is 1.5 inches taller
| Stat | Bad Bunny | Post Malone |
|---|---|---|
| Height | 5'10½" (179 cm) | 6'0" (183 cm) |
| Weight | 185 lbs (84 kg) | 185 lbs (84 kg) |
| Profession | Rapper, Singer | Singer, Rapper |
| Nationality | Puerto Rican | American |
| Birth Date | March 10, 1994 | July 4, 1995 |
How do you compare?
Enter your height and see how you measure up to Bad Bunny, Post Malone, and other celebrities.
Try the Height Comparison Tool