Ariana Grande vs Rihanna
Height Comparison
Ariana Grande
5'0½"
154 cm
Rihanna
5'7.5"
172 cm
Height Difference
18.3 cm
Rihanna is 7 inches taller
| Stat | Ariana Grande | Rihanna |
|---|---|---|
| Height | 5'0½" (154 cm) | 5'7½" (172 cm) |
| Weight | 104 lbs (47 kg) | 141 lbs (64 kg) |
| Profession | Singer, Actress | Singer, Entrepreneur |
| Nationality | American | Barbadian │ |
| Birth Date | June 26, 1993 | February 20, 1988 |
How do you compare?
Enter your height and see how you measure up to Ariana Grande, Rihanna, and other celebrities.
Try the Height Comparison Tool