Ariana Grande vs Lady Gaga
Height Comparison
Ariana Grande
5'0½"
154 cm
Lady Gaga
5'1"
155 cm
Height Difference
1.3 cm
Lady Gaga is 0.5 inches taller
| Stat | Ariana Grande | Lady Gaga |
|---|---|---|
| Height | 5'0½" (154 cm) | 5'1" (155 cm) |
| Weight | 104 lbs (47 kg) | 115 lbs (52 kg) |
| Profession | Singer, Actress | Singer, Actress |
| Nationality | American | American │ |
| Birth Date | June 26, 1993 | March 28, 1986 |
How do you compare?
Enter your height and see how you measure up to Ariana Grande, Lady Gaga, and other celebrities.
Try the Height Comparison Tool