Ariana Grande vs Dwayne Johnson
Height Comparison
Ariana Grande
5'0½"
154 cm
Dwayne Johnson
6'2.5"
189 cm
Height Difference
35.3 cm
Dwayne Johnson is 1'2" taller
| Stat | Ariana Grande | Dwayne Johnson |
|---|---|---|
| Height | 5'0½" (154 cm) | 6'2½" (189 cm) |
| Weight | 104 lbs (47 kg) | 260 lbs (118 kg) |
| Profession | Singer, Actress | Actor, Professional Wrestler |
| Nationality | American | American │ |
| Birth Date | June 26, 1993 | May 2, 1972 |
How do you compare?
Enter your height and see how you measure up to Ariana Grande, Dwayne Johnson, and other celebrities.
Try the Height Comparison Tool