Ariana Grande vs Beyoncé
Height Comparison
Ariana Grande
5'0½"
154 cm
Beyoncé
5'6"
168 cm
Height Difference
14.3 cm
Beyoncé is 5.5 inches taller
| Stat | Ariana Grande | Beyoncé |
|---|---|---|
| Height | 5'0½" (154 cm) | 5'6" (168 cm) |
| Weight | 104 lbs (47 kg) | 137 lbs (62 kg) |
| Profession | Singer, Actress | Singer, Actress, Entrepreneur |
| Nationality | American | American │ |
| Birth Date | June 26, 1993 | September 4, 1981 |
How do you compare?
Enter your height and see how you measure up to Ariana Grande, Beyoncé, and other celebrities.
Try the Height Comparison Tool