Adele vs Ariana Grande
Height Comparison
Adele
5'9"
175 cm
Ariana Grande
5'0½"
154 cm
Height Difference
21.3 cm
Adele is 8.5 inches taller
| Stat | Adele | Ariana Grande |
|---|---|---|
| Height | 5'9" (175 cm) | 5'0½" (154 cm) |
| Weight | 150 lbs (68 kg) | 104 lbs (47 kg) |
| Profession | Singer-Songwriter | Singer, Actress |
| Nationality | British │ | American |
| Birth Date | May 5, 1988 | June 26, 1993 |
How do you compare?
Enter your height and see how you measure up to Adele, Ariana Grande, and other celebrities.
Try the Height Comparison Tool